- Reliability of electricity supply in Germany a valuable assetArtikel | 01.10.2008.
- Versorgungssicherheit erfordert InvestitionenArtikel | 26.09.2008.
- The long-run level of X in RPI-X regulation: Bernstein and Sappington revisitedA working paperArtikel | 11.07.2008.
- Smart meters need smart policyContribution to Dow Jones Energy WeeklyArtikel | 09.05.2008.
- Staying PowerKeeping ahead of the game in energy retailArtikel | 04.03.2008.
- Less is more?How to optimise a smart meter roll-outBulletin | 30.01.2008.
- Centrica smart meteringFrontier report prepared for CentricaArtikel | 02.11.2007.
- Quality of energy networks poses next regulatory challenge in GermanyArtikel | 19.10.2007.
- Going their separate waysNext steps for Europe's energy sectorBulletin | 19.09.2007.
- In the heat of battleEnergy price warsBulletin | 21.05.2007.
- Further unbundling in European energy marketsIssues raised by the European Commission's recent statementsArtikel | 23.02.2007.
- Taking away the electric shocksUnderstanding the cycle in power pricesBulletin | 16.01.2007.
- Regulatorisches BenchmarkingKonzeption und praktische InterpretationArtikel | 16.10.2006.
- Current prices, anybody?The costs and benefits of Bulletin | 27.02.2006.
- Money to burnThe price of emission rights in EU tradingBulletin | 08.09.2005.
- The role of benchmarking for yardstick competitionPhil Burns, Cloda Jenkins, Dr Christoph RiechmannArtikel | 02.02.2005.
- Regulatory instruments and investment behaviourPhil Burns, Dr Christoph RiechmannArtikel | 01.01.2005.
- CO2 Emissionshandel - Ein Spiel ohne GrenzenDr Christoph Riechmann, Mike Huggins, Melanie EttenArtikel | 01.06.2004.
- Incentive regulation: an opportunity for consumers and network operators?Janine Milczarek, Dr Christoph RiechmannArtikel | 01.04.2004.
- Regulatory instruments and their effects on investment behaviourPhil Burns, Dr Christoph RiechmannArtikel | 01.04.2004.
- Wired for experienceBalancing incentives in network regulationBulletin | 18.09.2003.
- Regulierung von Energiemärkten - Aufsicht über Netztarife im internationalen VergleichDr Christoph RiechmannArtikel | 01.08.2003.
- Power playThe impact of capacity changes on electricity pricesBulletin | 23.05.2003.
- Energiemarktregulierung - aber wie? Leitfaden für einen RegulierungsrahmenDr Christoph Riechmann, Dr Uli BrunnerArtikel | 01.05.2003.
- Comparing apples with applesInternational benchmarking as a regulatory toolBulletin | 24.04.2003.
- Entwicklung von Netzpreiskontrollen in Monopolen: Workstream A Regulierungsanreize zum Umgang mit UnsicherheitFrontier EconomicsArtikel | 01.03.2003.
- Entwicklung von Netzpreiskontrollen in Monopolen: Workstream B Frontier EconomicsArtikel | 01.03.2003.
- Strategic pricing for network access: evidence from electricity distribution in England and WalesDr Christoph RiechmannArtikel | 01.01.2003.
- From engineering to economicsEmploying simulation tools to appraise network investmentsBulletin | 01.12.2002.
- Too small for competition?Economic reform in mini-marketsBulletin | 01.07.2002.
- Wettbewerb unter Netzmonopolen - Erfahrungen aus EuropaDr Christoph RiechmannArtikel | 01.06.2002.
- Gas network access - requirements from traders' perspectivesMustafa Hussain, Dr Christoph RiechmannArtikel | 01.06.2002.
- Switching made simpleBringing choice to electricity customers in New South WalesBulletin | 01.06.2002.
- Rahmenbedingungen und Grundlagen der ElektrizitätsversorgungDr Christoph RiechmannArtikel | 01.06.2002.
- Are you being served?Regulating quality in public utilitiesBulletin | 01.05.2002.
- Paying for hot air?Market failure in emissions tradingBulletin | 01.05.2002.
- Choice of model and availability of data for the efficiency analysis...Phil Burns, Michael Huggins, Dr Christoph RiechmannArtikel | 01.02.2002.
- Frontier Economics: Frontier EconomicsArtikel | 01.01.2002.
- Strategische Netzplanung - Rentabilität von Netzinvestitionen durch SimulationsmodelleDr Christoph RiechmannArtikel | 01.01.2002.
- Notwendige Bausteine für die Gasliberalisierung in DeutschlandDr Christoph RiechmannArtikel | 01.12.2001.
- Barometer für den Strompreis - Strombörse oder bilateraler Handel?Dr Christoph RiechmannArtikel | 01.09.2001.
- Random wobbles in the balancing mechanism?An assessment of NETA in actionBulletin | 01.08.2001.
- Three steps to strategyNew approaches to risk management in the energy industryBulletin | 01.08.2001.
- Wettbewerb zwischen den Netzen - die Niederländer machen es uns vorMichael Huggins, Dr Christoph RiechmannArtikel | 01.02.2001.
- Competing monopolistsA new era for yardstick competitionBulletin | 01.11.2000.
- Risikobewertung im Energiegroßhandel (Teil I und II)Dr Christoph RiechmannArtikel | 01.11.2000.
- Modellgestützte Analyse des StromgroßhandelsDr Christoph RiechmannArtikel | 01.07.2000.
- Kostensenkungsbedarf bei deutschen StromverteilernDr Christoph RiechmannArtikel | 01.06.2000.
- SPARKing strategiesA model-based approach to electricity marketsBulletin | 01.06.2000.
- Strategic pricing of grid access under partial price-caps - electricity distribution in England and WalesDr Christoph RiechmannArtikel | 01.06.2000.
- Choice of model and availability of data for the efficiency analysis of Dutch network and supply businessesDr Christoph Riechmann, Mike Huggins, Phil BurnsArtikel | 01.02.2000.
- Netznutzungsentgelte - Kontrolle im liberalisierten EnergiemarktDr Christoph RiechmannArtikel | 01.01.2000.
- Regulatory reform in the electricity industryDr Christoph RiechmannArtikel | 01.01.2000.
- Benchmarking von Netzkosten - DEA am Beispiel der Stromverteiler in GrossbritannienPhil Burns, Christoph Riechmann, John DaviesArtikel | 01.04.1999.
- Deregulierung und Regulierung des europäischen StrommarktesDr Christoph RiechmannArtikel | 01.04.1999.
- To spend or not to spend?Phil BurnsArtikel | 01.02.1999.
- Strompreisunterschiede zwischen Frankreich und DeutschlandDr Christoph RiechmannArtikel | 01.02.1998.
- Price-Cap RegulierungDr Christoph RiechmannArtikel | 01.02.1998.
- Deregulierungsdebatte in der deutschen ElektrizitätsversorgungsindustrieDr Christoph RiechmannArtikel | 01.01.1998.
- Ist der Gasversorgungsmarkt ein natürliches Monopol?Phil BurnsArtikel | 01.01.1998.
- Netzzugang oder Durchleitung?Dr Christoph RiechmannArtikel | 01.01.1998.
- Periodische Preiskontrolle im britischen ElektrizitätsmarktPhil BurnsArtikel | 01.01.1998.
- Umweltpolitische Instrumente in einem liberalisierten Strommarkt - Das Beispiel von England und WalesDr Christoph RiechmannArtikel | 01.02.1997.
- Rahmenbedingungen der Preisreglementierung aus volkswirtschaftlicher SichtDr Christoph RiechmannArtikel | 01.04.1996.

