- Smart meters need smart policyContribution to Dow Jones Energy WeeklyPaper | 09.05.2008.
- Staying PowerKeeping ahead of the game in energy retailPaper | 04.03.2008.
- Less is more?How to optimise a smart meter roll-outBulletin | 30.01.2008.
- Centrica smart meteringFrontier report prepared for CentricaPaper | 02.11.2007.
- Quality of energy networks poses next regulatory challenge in GermanyPaper | 19.10.2007.
- Going their separate waysNext steps for Europe's energy sectorBulletin | 19.09.2007.
- In the heat of battleEnergy price warsBulletin | 21.05.2007.
- Further unbundling in European energy marketsIssues raised by the European Commission's recent statementsPaper | 23.02.2007.
- Taking away the electric shocksUnderstanding the cycle in power pricesBulletin | 16.01.2007.
- Utility benchmarkingHow to ask the right question?Paper | 16.10.2006.
- Current prices, anybody?The costs and benefits of Bulletin | 27.02.2006.
- Money to burnThe price of emission rights in EU tradingBulletin | 08.09.2005.
- The role of benchmarking for yardstick competitionPhil Burns, Cloda Jenkins, Dr Christoph RiechmannPaper | 02.02.2005.
- Regulatory instruments and investment behaviourPhil Burns, Dr Christoph RiechmannPaper | 01.01.2005.
- CO2 - Emission Trading - A game without frontiers?Michael Huggins, Melanie Etten, Dr Christoph RiechmannPaper | 01.06.2004.
- Incentive regulation: an opportunity for consumers and network operators?Janine Milczarek, Dr Christoph RiechmannPaper | 01.04.2004.
- Regulatory instruments and their effects on investment behaviourPhil Burns, Dr Christoph RiechmannPaper | 01.04.2004.
- Wired for experienceBalancing incentives in network regulationBulletin | 18.09.2003.
- Regulation in energy markets - international experience with tariff controlDr Christoph RiechmannPaper | 01.08.2003.
- Power playThe impact of capacity changes on electricity pricesBulletin | 23.05.2003.
- Energy Market Regulation - but how? Guideline for a regulatory frameworkDr Uli Brunner, Dr Christoph RiechmannPaper | 01.05.2003.
- Comparing apples with applesInternational benchmarking as a regulatory toolBulletin | 24.04.2003.
- Developing Network Monopoly Price Controls: Workstream A Regulatory incentives for dealing with uncertaintyFrontier EconomicsPaper | 01.03.2003.
- Developing Network Monopoly Price Controls: Workstream B Balancing IncentivesFrontier EconomicsPaper | 01.03.2003.
- Strategic pricing for network access: evidence from electricity distribution in England and WalesDr Christoph RiechmannPaper | 01.01.2003.
- From engineering to economicsEmploying simulation tools to appraise network investmentsBulletin | 01.12.2002.
- Too small for competition?Economic reform in mini-marketsBulletin | 01.07.2002.
- Competing network monopolies - experiences from EuropeDr Christoph RiechmannPaper | 01.06.2002.
- Gas network access - requirements from traders' perspectivesMustafa Hussain, Dr Christoph RiechmannPaper | 01.06.2002.
- Switching made simpleBringing choice to electricity customers in New South WalesBulletin | 01.06.2002.
- The economic framework of electricity supplyDr Christoph RiechmannPaper | 01.06.2002.
- Are you being served?Regulating quality in public utilitiesBulletin | 01.05.2002.
- Paying for hot air?Market failure in emissions tradingBulletin | 01.05.2002.
- Choice of model and availability of data for the efficiency analysis...Phil Burns, Michael Huggins, Dr Christoph RiechmannPaper | 01.02.2002.
- Frontier Economics: Frontier EconomicsPaper | 01.01.2002.
- Strategic network planning - analysing the return on network investment with simulation toolsDr Christoph RiechmannPaper | 01.01.2002.
- Necessary steps for gas liberalisation in GermanyDr Christoph RiechmannPaper | 01.12.2001.
- Barometer for electricity prices - electricity exchange or bilateral trade?Dr Christoph RiechmannPaper | 01.09.2001.
- Random wobbles in the balancing mechanism?An assessment of NETA in actionBulletin | 01.08.2001.
- Three steps to strategyNew approaches to risk management in the energy industryBulletin | 01.08.2001.
- Competition between networks - the Dutch experienceMichael Huggins, Dr Christoph RiechmannPaper | 01.02.2001.
- Competing monopolistsA new era for yardstick competitionBulletin | 01.11.2000.
- Risk valuation in energy wholesale trade (Part I and II)Dr Christoph RiechmannPaper | 01.11.2000.
- Model based analysis of electricity wholesale tradingDr Christoph RiechmannPaper | 01.07.2000.
- Cost saving requirements of German regional electricity companiesDr Christoph RiechmannPaper | 01.06.2000.
- SPARKing strategiesA model-based approach to electricity marketsBulletin | 01.06.2000.
- Strategic pricing of grid access under partial price-caps - electricity distribution in England and WalesDr Christoph RiechmannPaper | 01.06.2000.
- Choice of model and availability of data for the efficiency analysis of Dutch network and supply businessesDr Christoph Riechmann, Mike Huggins, Phil BurnsPaper | 01.02.2000.
- Control of network charges in liberalised energy marketsDr Christoph RiechmannPaper | 01.01.2000.
- Regulatory reform in the electricity industryDr Christoph RiechmannPaper | 01.01.2000.
- Benchmarking network cost - Application of DEA to electricity distributors in Great BritainPhil Burns, John Davies, Dr Christoph RiechmannPaper | 01.04.1999.
- Deregulation and regulation in the European power marketDr Christoph RiechmannPaper | 01.04.1999.
- To spend or not to spend?Phil BurnsPaper | 01.02.1999.
- Electricity price differences between France and GermanyDr Christoph RiechmannPaper | 01.02.1998.
- Price-cap regulationDr Christoph RiechmannPaper | 01.02.1998.
- Deregulation debate in the German electricity supply industryDr Christoph RiechmannPaper | 01.01.1998.
- Is the gas supply market a natural monopoly?Phil BurnsPaper | 01.01.1998.
- Network access or third party access?Dr Christoph RiechmannPaper | 01.01.1998.
- Periodic regulatory review in UK electricity marketsPhil BurnsPaper | 01.01.1998.
- Environmental policy instruments in a liberalised electricity market - the example of England and WalesDr Christoph RiechmannPaper | 01.02.1997.
- The economic framework of price regimentationDr Christoph RiechmannPaper | 01.04.1996.

