MENU
FROM THIS PRACTICE
Regulation
- RPI-X@20: Output measures in the future regulatory frameworkA report prepared for OfgemPaper | 31.05.2010.
- RPI-X@20: The future role of benchmarking in regulatory reviewsA final report prepared for OfgemPaper | 31.05.2010.
- Liquid marketsProspects for introducing water tradingBulletin | 21.01.2010.
- Do universal banks need special regulatory treatment?A report for BarclaysPaper | 18.08.2009.
- New Handbook on Utility ManagementPaper | 17.08.2009.
- Reforming the airport regulatory regimeFrontier paper commissioned by easyJetPaper | 05.06.2009.
- Assessment of the potential value of Gatwick AirportA summary report prepared for easyJet, Virgin Atlantic and Tui TravelPresentation | 27.03.2009.
- Games people playInsights into tacit collusionBulletin | 16.03.2009.
- It should be terminalAn innovative approach to UK airport competitionBulletin | 16.03.2009.
- Competition issues in mobile sectorBrussels IBC conferencePresentation | 20.10.2008.
- Reliability of electricity supply in Germany a valuable assetPaper | 01.10.2008.
- Security of supply requires investmentsPaper | 26.09.2008.
- Assessing the impact of lowering mobile termination ratesPaper | 12.09.2008.
- Mail ordersCosting elements of the postal public service obligationBulletin | 01.08.2008.
- The long-run level of X in RPI-X regulation: Bernstein and Sappington revisitedA working paperPaper | 11.07.2008.
- Smart meters need smart policyContribution to Dow Jones Energy WeeklyPaper | 09.05.2008.
- Less is more?How to optimise a smart meter roll-outBulletin | 30.01.2008.
- Quality of energy networks poses next regulatory challenge in GermanyPaper | 19.10.2007.
- Going their separate waysNext steps for Europe's energy sectorBulletin | 19.09.2007.
- Further unbundling in European energy marketsIssues raised by the European Commission's recent statementsPaper | 23.02.2007.
- Taking away the electric shocksUnderstanding the cycle in power pricesBulletin | 16.01.2007.
- Utility benchmarkingHow to ask the right question?Paper | 16.10.2006.
- Current prices, anybody?The costs and benefits of Bulletin | 27.02.2006.
- First class performanceAnalysing performance on the UK rail networkBulletin | 08.09.2005.
- Raising the standardsMandatory standardisation in electronic communicationsBulletin | 08.09.2005.
- Do try this at homeThe regulation of publicy-owned utilitiesBulletin | 30.06.2005.
- Liberty and harmony?The pros and cons of common standards for usage of radio spectrumBulletin | 30.06.2005.
- Wrong numbersDifficulties in estimating the welfare gains from regulationBulletin | 30.06.2005.
- Front of the envelopeEstimating the impact of shifts in postal chargesBulletin | 11.03.2005.
- Patching up the waterbedPricing and profits in the mobile telephony marketBulletin | 11.03.2005.
- Phone a friendThe potential for mobile networks to use differential call charges as a means of foreclosureBulletin | 11.03.2005.
- The role of benchmarking for yardstick competitionPhil Burns, Cloda Jenkins, Dr Christoph RiechmannPaper | 02.02.2005.
- Regulatory instruments and investment behaviourPhil Burns, Dr Christoph RiechmannPaper | 01.01.2005.
- Two-way access charges and on-net/ off-net differentialsDan ElliottPaper | 01.10.2004.
- Taking the bull by the hornsCarving competitive advantage from regulationBulletin | 02.08.2004.
- Lucky numbersDoes the national lottery need more competition?Bulletin | 23.06.2004.
- Incentive regulation: an opportunity for consumers and network operators?Janine Milczarek, Dr Christoph RiechmannPaper | 01.04.2004.
- Regulatory instruments and their effects on investment behaviourPhil Burns, Dr Christoph RiechmannPaper | 01.04.2004.
- On-net/ off-net differentialsDan ElliottPaper | 01.03.2004.
- The role of UK competition agencies in the regulation and deregulation of utility service industriesSir Ian ByattPaper | 01.02.2004.
- Wired for experienceBalancing incentives in network regulationBulletin | 18.09.2003.
- Regulation in energy markets - international experience with tariff controlDr Christoph RiechmannPaper | 01.08.2003.
- Energy Market Regulation - but how? Guideline for a regulatory frameworkDr Uli Brunner, Dr Christoph RiechmannPaper | 01.05.2003.
- Comparing apples with applesInternational benchmarking as a regulatory toolBulletin | 24.04.2003.
- Water under the bridgeRegulation change in long-term concessionsBulletin | 23.04.2003.
- Starting from where?Valuing the opening regulatory asset baseBulletin | 24.03.2003.
- Developing Network Monopoly Price Controls: Workstream A Regulatory incentives for dealing with uncertaintyFrontier EconomicsPaper | 01.03.2003.
- Developing Network Monopoly Price Controls: Workstream B Balancing IncentivesFrontier EconomicsPaper | 01.03.2003.
- Strategic pricing for network access: evidence from electricity distribution in England and WalesDr Christoph RiechmannPaper | 01.01.2003.
- From engineering to economicsEmploying simulation tools to appraise network investmentsBulletin | 01.12.2002.
- Closing loopholesCorrecting perverse outcomes from regulatory decisionsBulletin | 01.07.2002.
- Too small for competition?Economic reform in mini-marketsBulletin | 01.07.2002.
- Competing network monopolies - experiences from EuropeDr Christoph RiechmannPaper | 01.06.2002.
- Gas network access - requirements from traders' perspectivesMustafa Hussain, Dr Christoph RiechmannPaper | 01.06.2002.
- Are you being served?Regulating quality in public utilitiesBulletin | 01.05.2002.
- Leaner, meaner and greener too?Challenges for water companies in the next reviewBulletin | 01.05.2002.
- Choice of model and availability of data for the efficiency analysis...Phil Burns, Michael Huggins, Dr Christoph RiechmannPaper | 01.02.2002.
- Frontier Economics: Frontier EconomicsPaper | 01.01.2002.
- Strategic network planning - analysing the return on network investment with simulation toolsDr Christoph RiechmannPaper | 01.01.2002.
- Necessary steps for gas liberalisation in GermanyDr Christoph RiechmannPaper | 01.12.2001.
- Competition between networks - the Dutch experienceMichael Huggins, Dr Christoph RiechmannPaper | 01.02.2001.
- A plea for simplicityA review of the recent Competition Commission water inquiriesBulletin | 01.11.2000.
- Competing monopolistsA new era for yardstick competitionBulletin | 01.11.2000.
- Strategic pricing of grid access under partial price-caps - electricity distribution in England and WalesDr Christoph RiechmannPaper | 01.06.2000.
- Choice of model and availability of data for the efficiency analysis of Dutch network and supply businessesDr Christoph Riechmann, Mike Huggins, Phil BurnsPaper | 01.02.2000.
- Control of network charges in liberalised energy marketsDr Christoph RiechmannPaper | 01.01.2000.
- Regulatory reform in the electricity industryDr Christoph RiechmannPaper | 01.01.2000.
- Changing the rules of regulationJohn Davies, Phil BurnsPaper | 01.06.1999.
- Benchmarking network cost - Application of DEA to electricity distributors in Great BritainPhil Burns, John Davies, Dr Christoph RiechmannPaper | 01.04.1999.
- To spend or not to spend?Phil BurnsPaper | 01.02.1999.
- Price-cap regulationDr Christoph RiechmannPaper | 01.02.1998.
- Is the gas supply market a natural monopoly?Phil BurnsPaper | 01.01.1998.
- Periodic regulatory review in UK electricity marketsPhil BurnsPaper | 01.01.1998.

