Frontier Publications
- Scorched earthCoping with hosepipe bansBulletin | 05.04.2012.
- A framework for the evaluation of smart gridsA report prepared for Ofgem | 19.03.2012.
- Present values - the economics of ChristmasBulletin | 14.12.2011.
- A framework for the evaluation of smart gridsA consultation document prepared for OfgemPresentation | 23.11.2011.
- The price is wrongTHE COST OF ELECTRICITY MARKET REFORM IN BRITAINBulletin | 18.10.2011.
- The way to RIIOUSING OUTPUTS IN UK ENERGY NETWORK REGULATIONBulletin | 18.10.2011.
- Pressing the switches Increasing competition in retail bankingBulletin | 05.10.2011.
- Connecting for growthThe role of Britain's hub airport in economic recovery | 22.09.2011.
- English Premium League – Frontier Economics bulletinWhy clubs pay more for English footballersBulletin | 08.09.2011.
- War and peaceThe economic cost of a return to conflict in SudanBulletin | 07.07.2011.
Benchmarking network cost - Application of DEA to electricity distributors in Great Britain
Phil Burns, John Davies, Dr Christoph RiechmannIn: Zeitschrift für Energiewirtschaft, 23(4), 1999, pp 285-301
(German language only)
Frontier paper - Benchmarking von Netzkosten - 1999.pdf |


Frontier paper - Benchmarking von Netzkosten - 1999.pdf



